Technical Sessions
FR1-F1 Frequency/Signal Control Circuits
Room
F201
Date and Time
12/02 (Fri) 09:15-10:55
Category
Active Components
Chairs
Takayuki Tanaka (Saga Univ., Japan), Adel Barakat (Kyushu Univ., Japan)
Papers
01 | 09:15 | PVT-Insensitive Ka-Band Class-D VCO with Average Current Control in 65 nm CMOS |
---|---|---|
Chuan Ding, Yang He and Tiedi Zhang (UESTC, China); Chao Fan (Chengdu Corpro Technology Co., Ltd., China) | ||
02 | 09:35 | Fully Integrated Bandpass Filter with High Isolation Attenuator Function Using Semi-Conductor Distributed Doped Areas |
Corentin Le Lez, Rozenn Allanic, Denis Le Berre and Cédric Quendo (Univ. Brest, France); Rose-Marie Sauvage (DGA/AID, France); Aude Leuliet and Thomas Merlet (Thales-LAS, France); Douglas Silva De Vasconcellos, Virginie Grimal, Damien Valente and Jérôme Billoué (Université de Tours, France) | ||
03 | 09:55 | DC-Feedback-Mode Transistor Rectifier/Voltage-Doubler Diode Rectifier for Negative Gate Biasing to Microwave Power Amplifiers |
Taki Nagata, Kazuhiko Honjo and Ryo Ishikawa (The Univ. of Electro-Communications, Japan) | ||
04 | 10:15 | 30GHz Band Double Voltage Rectifier MMIC with the 0.1 µm E-pHEMT Gated Anode Diode |
Naoya Kakutani, Fumiya Komatsu, Naoki Sakai and Kenji Itoh (Kanazawa Inst. of Tech., Japan) | ||
05 | 10:35 | Additional Loss Component in the Si-SBD Model for Low Power Rectennas in the High-Impedance Operation |
Takumi Itoh, Tsubasa Yonemura, Naoki Sakai and Kenji Itoh (Kanazawa Inst. of Tech., Japan) |
FR1-F2 Advances in Synthesis and Design Techniques for Wideband Filters
Room
F202
Date and Time
12/02 (Fri) 09:15-10:55
Category
Passive Components
Chairs
Chun-Ping Chen (Kanagawa Univ., Japan), Xiaolong Wang (Jilin Univ., China)
Papers
01 | 09:15 | High-Order Input-Reflectionless Quasi-Elliptic-Type Wideband Bandpass Filter Using Dual-Mode Slotline Resonator |
---|---|---|
Li Yang (Univ. of Alcalá, Spain); Dimitra Psychogiou (Univ. College Cork, Ireland); Roberto Gómez-García (Univ. of Alcalá, Spain) | ||
02 | 09:35 | Arbitrary Prescribed Wideband Flat Group Delay Higher-Order Quasi-Reflectionless Bandpass Filter |
Girdhari Chaudhary, Phanam Pech, Jaehoon Lee and Yongchae Jeong (Jeonbuk National Univ., Korea) | ||
03 | 09:55 | GA-Optimized UWB Filters Using Slot-Loaded Two-Layered Microstrip Resonators |
Yuichi Tsujino, Yuichi Nishioka, Hiroyuki Deguchi and Mikio Tsuji (Doshisha Univ., Japan) | ||
04 | 10:15 | Synthesis Design of Wideband Differential Bandpass Filter with Intrinsic CM Noise Rejection Using Branch-Line Configuration |
Pin Wen and Zhewang Ma (Saitama Univ., Japan); Shuangshuang Zhu (Zhengzhou Univ., China); Fan Liu and Masataka Ohira (Saitama Univ., Japan) | ||
05 | 10:35 | Design of CRLH-TL UWB Filter Using Interdigital Capacitor and Short Stub by Genetic Algorithm |
Hinata Ishikawa, Atsuya Hirayama, Seiya Fujino, Takanobu Ohno, Kosei Tanii and Satoko Iida (National Inst. of Tech., Kisarazu College, Japan) |
FR1-F3 EM Propagation and Antennas for Propagation Measurement
Room
F203
Date and Time
12/02 (Fri) 09:15-10:55
Category
Antennas & Propagation
Chairs
Sergio Colangeli (Univ. of Rome Tor Vergata, Italy), Takuichi Hirano (Tokyo City Univ., Japan)
Papers
01 | 09:15 | A Compact Overmoded Waveguide Test Environment: Investigation of Propagation Behaviour |
---|---|---|
Manuel Funk, Christoph Dahl, Jan Barowski, Ilona Rolfes and Christian Schulz (Ruhr-Universität Bochum, Germany) | ||
02 | 09:35 | A Transmitter Protection Scheme Through Reciprocal Elements |
Sergio Colangeli, Walter Ciccognani, Patrick E. Longhi, Antonio Serino and Ernesto Limiti (Università of Rome Tor Vergata, Italy) | ||
03 | 09:55 | Analysis and Design of Conformal Antenna Cavity for RCS Reduction |
Minhuan Chen (UESTC, China); Tao Dong (Beijing Institute of Satellite Information Engineering, China); Peng Yang (UESTC, China) | ||
04 | 10:15 | On Surface Wave Propagation Characteristics of Porosity-Based Reconfigurable Surfaces |
Zhiyuan Chu, Kai-Kit Wong and Kin-Fai Tong (Univ. College London, U.K.) | ||
05 | 10:35 | A Triple Band Notched UWB MIMO Antenna with Improved Performance |
Anees Abbas, Md. Abu Sufian, Jinkyu Jung, Azimov Uktam, Jaemin Lee and Nam Kim (Chungbuk National Univ., Korea) |
FR1-F4 Brand-New Communication Systems Opening Up New Fields
Room
F204
Date and Time
12/02 (Fri) 09:15-10:55
Category
Systems & Applications
Chairs
Hideaki Kimura (Chubu Univ., Japan), Masashi Nakatsugawa (National Inst. of Tech., Hakodate College, Japan)
Papers
01 | 09:15 | OAM-Based Reconfigurable Doppler Shifts Enable PAPR Reduction for Multi-Carrier Doppler Diversity |
---|---|---|
Yufei Zhao, Yao Ge, Zhaojie Yang and Gaohua Ju (NTU, Singapore); Lu Ma (Tsinghua Univ., China); Yilong Lu and Yong Liang Guan (NTU, Singapore) | ||
02 | 09:35 | Basic Study of Communication System in Seawater Using Magnetic Field Coupler and Wavelet OFDM |
Ryosuke Hasaba (Tokyo Inst. of Tech., Japan); Kazuhiro Eguchi (Panasonic Connect Co., Ltd, Japan); Toshiyuki Wakisaka (Kyushu Inst. of Tech., Japan); Hiroshi Sato (Panasonic System Networks R&D Lab. Co., Japan); Jiro Hirokawa (Tokyo Inst. of Tech., Japan); Miyuki Hirose, Tohlu Matsushima and Yuki Fukumoto (Kyushu Inst. of Tech., Japan) | ||
03 | 09:55 | SIC-MIMO Systems with Neural Networks in OFDM-Based WDM VLCs |
Naoki Umezawa and Saeko Oshiba (Kyoto Inst. of Tech., Japan) | ||
04 | 10:15 | Self-Mixing Noise Reduction Effect in Wi-Fi Backscatter Receiver by Tx Signal Canceller |
Yuki Fujiya, Koki Edamatsu, Takashi Shiba and Noriharu Suematsu (Tohoku Univ., Japan) | ||
05 | 10:35 | 40GHz-Band Direct Digital RF Modulator Using the 2nd Image Component of 1-Bit Delta-Sigma Modulated Signal |
Junhao Zhang and Noriharu Suematsu (Tohoku Univ., Japan) |
FR1-F5 [Special Session] Professor Tatsuo Itoh Memorial Session
Room
F205
Date and Time
12/02 (Fri) 09:15-10:55
Chairs
Atsushi Sanada (Osaka Univ., Japan), Tetsuya Ueda (Kyoto Inst. of Tech., Japan)
Organizers
Atsushi Sanada (Osaka Univ., Japan), Tetsuya Ueda (Kyoto Inst. of Tech., Japan)
Speakers
01 | Professor Itoh's Contribution to APMC and Asia-Pacific Microwave Communities | |
---|---|---|
Atsushi Sanada (Osaka Univ., Japan) | ||
02 | In Memory of Professor Tatsuo Itoh | |
Ching-Kuang Clive Tzuang (National Taiwan Univ., Taiwan), Shigeo Kawasaki (Space & Mobile Wireless Technology Inc., Japan), Olga Boric-Lubecke (Univ. of Hawaii at Manoa, U.S.A.), Chung-Tse Michael Wu (Rutgers Univ., U.S.A.) | ||
03 | Closing Words | |
Tetsuya Ueda (Kyoto Inst. of Tech., Japan) |
FR1-F6 [Special Session] Special Session for Young Professionals
Room
F206
Date and Time
12/02 (Fri) 09:15-10:15
Chair
Takayuki Matsumuro (ATR, Japan)
Organizers
Takayuki Matsumuro (ATR, Japan), Tohlu Matsushima (Kyushu Inst. of Tech., Japan)
Co-organized by IEEE MTT-S Japan Chapter
Speakers
09:15 | Opening | |
---|---|---|
01 | 09:20 | [Special] RF and uW Technologies Trend Thru Test and Measurement Industry |
Osamu Kusano (Keysight Technologies, U.S.A.) | ||
02 | 09:45 | [Special] Special Offers from IEEE MTT-S Young Professionals |
IEEE MTT-S Young Professionals Chair | ||
03 | 09:55 | Introduction of Fresh Activities by Young Engineers |
Naoki Fujiki (Ryukoku Univ., Japan), Yu Munemoto (Kyushu Inst. of Tech., YOTA Japan, Japan), Kazunobu Serizawa (Waseda Univ., ATR, Japan) | ||
04 | 10:10 | Closing |
FR2-F1 GaN-Based Power Amplifier and Related Techniques for Base Stations
Room
F201
Date and Time
12/02 (Fri) 12:45-14:45
Category
Active Components
Chairs
Yuji Komatsuzaki (Mitsubishi Electric Corp., Japan), Masaru Sato (Fujitsu Limited, Japan)
Papers
01 | 12:45 | A 3.4-4.1GHz Broadband GaN Doherty Power Amplifier Module for 5G Massive-MIMO Base-Stations |
---|---|---|
Shuichi Sakata, Marie Taguchi, Katsuya Kato, Eri Teranishi, Satoru Honda, Yuji Komatsuzaki, Masaomi Tsuru and Koji Yamanaka (Mitsubishi Electric Corp., Japan) | ||
02 | 13:05 | An Inter-Stage Filter Network for Distortion Reduction in Concurrent Dual-Band Power Amplifier Operation |
William Sear and Nathan Biesterfeld (Univ. of Colorado, U.S.A.); Saraunsh Bayaskar (Qorvo Inc., U.S.A.); Taylor Barton (Univ. of Colorado, U.S.A.) | ||
03 | 13:25 | A Multilevel Pulse Modulated Polar Transmitter for Multicarrier 5G Applications Using Low-Complexity Digital Predistortion |
Shuo-Heng Xu and Yu-Chen Chang (NTU, Taiwan); Chun-Wei Chang (NXP Semiconductors, U.S.A.); You-Huei Chen, Shu-Chen Lin and Jau-Horng Chen (NTU, Taiwan); Joseph Staudinger (NXP Semiconductors, U.S.A.) | ||
04 | 13:45 | Dual-Band Transmitter Linearization Using Spiking Neural Networks |
Siqi Wang (Sorbonne Université, France); Pietro M. Ferreira (Université Paris-Saclay CentraleSupélec, France); Aziz Benlarbi-Delaï (Sorbonne Université, France) | ||
05 | 14:05 | Interpolation Technology for Local Support Piecewise Digital Predistortion |
Zhijian Yu (Ampleon Netherlands B.V., The Netherlands) | ||
06 | 14:25 | Design of a Back-Off Range Reconfigurable Sequential Power Amplifier with Doherty Type Load Modulation |
Ke Xu, Cuiping Yu and Yuanan Liu (BUPT, China) |
FR2-F2 Advanced and Innovative Filtering Devices
Room
F202
Date and Time
12/02 (Fri) 12:45-14:45
Category
Passive Components
Chairs
Simone Bastioli (RS Microwave Company Inc., U.S.A.), Dmitry V. Kholodnyak (Saint Petersburg Electrotechnical Univ., Russia)
Papers
01 | 12:45 | A 60-GHz Band SIW Inline-Type Filtering Antenna with Flat In-Band Gain and Two Transmission Zeros |
---|---|---|
Masataka Ohira, Masaki Hoshino and Zhewang Ma (Saitama Univ., Japan) | ||
02 | 13:05 | Design of Microstrip Filtering Antenna with Transmission Zeros Using Even/Odd-Symmetric Electric Field Distributions |
Ryosuke Kono, Masataka Ohira and Zhewang Ma (Saitama Univ., Japan) | ||
03 | 13:25 | 24GHz SIW Band Rejection Filter for 5G Millimeter Wave Base Station Using Dual-Hole Coupling |
Tamio Kawaguchi (Toshiba Corp., Japan) | ||
04 | 13:45 | Integration Design of Filtering Balun Diplexer with Improved Output Isolation Performance |
Hsin-Yu Chen, Chi-Feng Chen, Bo-Yen Su, Chun-Te Chiang, Yi-Fang Tsai, Han-Yu Yu and Wen-Jie Li (Tunghai Univ., Taiwan) | ||
05 | 14:05 | A Miniaturized Fully Tunable Quasi-Elliptic Bandpass Filter |
Chun-Te Chiang, Chi-Feng Chen, Bing-Han Wang, Hsin-Yu Chen, Yi-Fang Tsai, Han-Yu Yu and Wen-Jie Li (Tunghai Univ., Taiwan) | ||
06 | 14:25 | A Microwave Dielectric Resonator Based Sensor for Detecting Both Linear and Angular Displacements |
Premsai Regalla and A.V. Praveen Kumar (BITS, India) |
FR2-F3 Multiband Antennas
Room
F203
Date and Time
12/02 (Fri) 12:45-14:25
Category
Antennas & Propagation
Chairs
Takashi Tomura (Tokyo Inst. of Tech., Japan), Xianzheng Zong (UESTC, China)
Papers
01 | 12:45 | Conformal and Highly Compact Wi-Fi 6E Antenna for Laptop Applications |
---|---|---|
Muhammad Idrees Magray and Saou-Wen Su (ASUSTek Computer Inc., Taiwan) | ||
02 | 13:05 | Stub Loaded Compact Size Tri-Band Antenna for ISM, 5G Sub-6-GHz, IoT Applications |
Wahaj Abbas Awan (Chungbuk National Univ., Korea); Niamat Hussain (Sejong Univ., Korea); Jaemin Lee, Qasid Hussain, Md. Abu Sufian and Nam Kim (Chungbuk National Univ., Korea) | ||
03 | 13:25 | An Omnidirectional Dual-Band Printed Antenna with High Gain for WLAN Applications |
Pingyu Li, Shu Lin and Zhiheng Liu (Harbin Inst. of Tech., China); Yingqiao Wang (Jilin Univ., China); Xingqi Zhang (Univ. College Dublin, Ireland) | ||
04 | 13:45 | Quad-Band Microwave Antenna Integrated with the mm-Wave Band for Internet-of-Thing Applications |
Niamat Hussain (Sejong Univ., Korea); Md. Abu Sufian and Batchingis Bayarzaya (Chungbuk National Univ., Korea); Seong Gyoon Park (Kongju National Univ., Korea); Nam Kim (Chungbuk National Univ., Korea) | ||
05 | 14:05 | Ultra-Wideband Wi-Fi 6E/5G NR Antenna for Laptop Applications |
Derry Yusuf, Fang-Hsien Chu and Saou-Wen Su (ASUSTek Computer Inc., Taiwan) |
FR2-F4 Radar and Electromagnetic Sensing III
Room
F204
Date and Time
12/02 (Fri) 12:45-14:45
Category
Systems & Applications
Chairs
Takuya Sakamoto (Kyoto Univ., Japan), Ran Sun (Ibaraki Univ., Japan)
Papers
01 | 12:45 | [Invited] Methods for Extraction of Respiration Rate From Wrist-Worn PPG Sensor and Doppler Radar |
---|---|---|
Grant Stankaitis and Olga Boric-Lubecke (Univ. of Hawaii at Manoa, U.S.A.) | ||
02 | 13:25 | Study on the Simultaneous Measurement of Multiple Positions of the Human Body Using Two-Dimensional Millimeter-Wave Array Radar |
Takuya Sakamoto and Yuya Tanaka (Kyoto Univ., Japan) | ||
03 | 13:45 | Extraction of Vital Signs from FMCW Millimeter Wave Radar Based on All-Phase FFT |
Xin Liu and Xiuping Li (BUPT, China); Jianpeng Wang (Beijing Phosense Electronic Technology Co., Ltd, China) | ||
04 | 14:05 | Human Silhouette Imaging by Ultra-Wideband Impulse Echo |
Yi-Tsung Lo, Janne-Wha Wu, Cheng-Hung Huang and Ting-Jung Chang (CCU, Taiwan) | ||
05 | 14:25 | Effect of Static Reflector in Vital Sign Radar Sensing System |
Yijun Ye, Pedro Cheong and Wai-Wa Choi (Univ. of Macau, Macao) |
FR2-F5 Rectennas and Energy Harvesting
Room
F205
Date and Time
12/02 (Fri) 12:45-14:45
Category
Systems & Applications
Chairs
Naoki Hasegawa (Softbank Corp., Japan), Nimrod Ginzberg (Israel Inst. of Tech., Israel)
Papers
01 | 12:45 | [Invited] A CMOS Switchable Diode-Feeding Rectifier With Load Modulation for Wireless Power Range Extension |
---|---|---|
Chun-An Lu, Po-Hsun Chu and Yu-Te Liao (NYCU, Taiwan) | ||
02 | 13:25 | Watt-Level Electrical-Balanced Duplexer Front-End with Power Recycling for Full-Duplex RF Systems |
Nimrod Ginzberg and Emanuel Cohen (Israel Inst. of Tech., Israel) | ||
03 | 13:45 | DC Voltage Synthesis of 2.45-GHz-Band Sub-mW High-Efficiency Rectifier Using Zero-Threshold GaAs HEMTs |
Tsuyoshi Yoshida, Kazuhiko Honjo and Ryo Ishikawa (The Univ. of Electro-Communications, Japan) | ||
04 | 14:05 | Prototype Evaluation of 5.8-GHz Differential Rectenna Integrating Bridge Rectifier |
Takuma Miyamoto, Eisuke Nishiyama and Ichihiko Toyoda (Saga Univ., Japan) | ||
05 | 14:25 | Demonstration of a 920MHz Band Wireless Sensor System Powered by 5.8 GHz Band Wireless Power Transmission |
Riku Maeda, Satoshi Yoshida and Kenjiro Nishikawa (Kagoshima Univ., Japan); Shigeo Kawasaki (Space & Mobile Wireless Technology Inc., Japan) |
FR2-F6 [Special Session] Engineering Challenges for Radio Astronomy in the Next Era
Room
F206
Date and Time
12/02 (Fri) 12:45-14:05
Chair
Satoshi Yoshida (Kagoshima Univ., Japan)
Organizers
Satoshi Yoshida (Kagoshima Univ., Japan), Hiroyuki Nakanishi (Kagoshima Univ., Japan)
Abstract
Radio astronomy is a good application of cutting-edge technology in microwave /millimeter-wave/terahertz fields. The constructions of large radio observatories such as ALMA (Atacama Large Milimeter/Submilimeter Array) and SKA (Square Kilometre Array) enable us to understand how the universe was formed and evolved, how first star, blackhole, and galaxies were formed and evolved, and how our solar system was formed and evolved, more clearly. In order to achieve such discoveries, continuous engineering developments are necessary. Such engineering challenges for high-end instruments would make benefits to our daily life in terms of radio frequency technology in the future. Also to the contrary, recent low-cost elements available thanks to rapid engineering development have huge potentials to be used to improve cutting-edge astronomical instruments without increasing budget. In this special session, we would like to invite talks on new engineering challenges for radio astronomy in the next era and to discuss it with specialists from various fields.
Papers
01 | 12:45 | A Study on a Delay-Line-Based Ramp-Compare ADC for Radio Astronomical Applications |
---|---|---|
Atsushi Nishimura (NINS, Japan); Takeru Matsumoto (Osaka Metropolitan Univ., Japan); Yudai Matsue (Nagoya Univ., Japan); Teppei Yonetsu (Osaka Metropolitan Univ., Japan); Yuka Nakao (Osaka Prefecture Univ., Japan); Shinji Fujita and Hiroyuki Maezawa (Osaka Metropolitan Univ., Japan); Kengo Tachihara (Nagoya Univ., Japan); Toshikazu Onishi and Hideo Ogawa (Osaka Metropolitan Univ., Japan) | ||
02 | 13:05 | High-Order Compact Superconducting Dual-Band Bandpass Filters for Radio Astronomy |
Naoto Sekiya and Keita Sakuma (Univ. of Yamanashi, Japan) | ||
03 | 13:25 | Double-/Triple-Bands Simultaneous Observation System With Perforated Dichroic Filter Plates Equipped for the Nobeyama 45 m Radio Telescope |
Hiroshi Imai (Kagoshima Univ., Japan); Hideo Ogawa (Osaka Metropolitan Univ., Japan); Kotaro Niinuma and Yusuke Shimizu (Yamaguchi Univ., Japan); Tomoaki Oyama, Chieko Miyazawa and Atsushi Nishimura (National Astronomical Observatory of Japan, Japan); Chiaki Nosohara and Nozomi Okada (Osaka Metropolitan Univ., Japan); Kei Amada, Ren Matsusaka, Keisuke Nakashima and Ka-Yiu Shum (Kagoshima Univ., Japan); Toshikazu Takahashi (National Astronomical Observatory of Japan, Japan); Toshihisa Tsutsumi (Yamaguchi Univ., Japan); Sho Yoneyama (Osaka Metropolitan Univ., Japan); Satoko Sawada-Satoh (Osaka Metropolitan Univ., Japan, Yamaguchi Univ., Japan); Hiroko Shinnaga (Kagoshima Univ., Japan); Yoshinori Yonekura(Ibaraki Univ., Japan); Tomoya Hirota and Seiji Kameno (National Astronomical Observatory of Japan, Japan) | ||
04 | 13:45 | Pre-Integration Digital Spectrometer |
Hiroyuki Nakanishi and Masataka Furuhashi (Kagoshima Univ., Japan); Saeko Nakahara (Sumitomo Heavy Industries Ion Technology Co., Ltd., Japan) |
FR3-F1 Amplifier, Envelope Tracking, and Modeling Techniques
Room
F201
Date and Time
12/02 (Fri) 15:15-16:55
Category
Active Components
Chairs
Kenji Mukai (Murata Manufacturing Co., Ltd., Japan), Akio Wakejima (Nagoya Inst. of Tech., Japan)
Papers
01 | 15:15 | A Ka-Band High-OP1dB Power Amplifier in 0.15µm GaN Process for 5G Base Station and Satellite Communications Applications |
---|---|---|
Yu-Min Chen and Ling-Yu Lee (National Taiwan Univ., Taiwan); Tzu-Hung Chen and Chan-Shin Wu (Ultraband Technologies Inc., Taiwan); Huei Wang (National Taiwan Univ., Taiwan) | ||
02 | 15:35 | Design and Characterization on a Dedicated Envelope Tracking Test Bench of a Sub-6GHz ETPA for 5G Applications |
Kelson Joao (XLIM Lab., France); Pierre Lachaud and Emmanuel Gatard (Wupatec, France); Anthony Disserand (CRT Cisteme, France); Audrey Martin and Philippe Bouysse (XLIM Lab, France) | ||
03 | 15:55 | HPUE Envelope Tracking Power Amplifier Supporting 100 MHz 5G-NR Signal in Band n77 |
Jun Enomoto, Kenji Mukai, Hideyuki Sato, Masafumi Kazuno, Yusuke Tanaka, Satoshi Tanaka and Hiroshi Okabe (Murata Manufacturing Co., Ltd., Japan) | ||
04 | 16:15 | Measurement-Base Thermal Circuit Modeling of GaN HEMT |
Shunsuke Ito and Yutaka Taniguchi (Nagoya Inst. of Tech., Japan); Atsushi Tanaka (Nagoya Univ., Japan); Tadatomo Suga (Meisei Univ., Japan); Akio Wakejima (Nagoya Inst. of Tech., Japan) | ||
05 | 16:35 | Fast Adjustment Scheme on Vector Regulator of Power Amplifier for Massive MIMO Base Stations |
Kazuya Miyamoto and Shoichi Narahashi (Setsunan Univ., Japan); Yasunori Suzuki and Hiroshi Okazaki (NTT DOCOMO, INC., Japan) |
FR3-F2 High-Performance Planar Filters
Room
F202
Date and Time
12/02 (Fri) 15:15-16:55
Category
Passive Components
Chairs
Toshio Ishizaki (Ryukoku Univ., Japan), Ching-Wen Tang (National Chung Cheng Univ., Taiwan)
Papers
01 | 15:15 | Dual-Band Quasi-Elliptic Filter with Wide Upper Stopband in Hybrid SIW-Microstrip Technology |
---|---|---|
Yilong Zhu and Yuandan Dong (UESTC, China); Jens Bornemann (Univ. of Victoria, Canada) | ||
02 | 15:35 | Design of a High Attenuation a Microstrip Wide-Stopband Bandstop Filter Applied in Ku and K Bands |
Ching-Wen Tang and Chieh-Hsuan Yang (CCU, Taiwan) | ||
03 | 15:55 | Realization of Quasi-Elliptic Quadruplets with a Single Type of Coupling |
Chun-Hung Lin (Chang Gung Univ., Taiwan, Simutech Solution Corp., Taiwan); Shao-Chan Tang (NYCU, Taiwan); Jen-Tsai Kuo (Chang Gung Univ., Taiwan); Lin-Kun Wu (NYCU, Taiwan); Philip A. Williams (Simutech Solution Corp., Taiwan) | ||
04 | 16:15 | 8-Pole Cul-De-Sac Dual-Layer Microstrip Bandpass Filter |
Kenneth S. K. Yeo (Universiti Teknologi Brunei, Brunei Darussalam) | ||
05 | 16:35 | Compact Triple-Passband Bandpass Filter Using Asymmetric Stepped Impedance Resonators |
Shi Peng Chen (Feng Chia Univ., Taiwan); Hung-Wei Wu (Feng Chia Univ., Taiwan, Fudan Univ., China); Yung-Wei Chen (National Cheng Kung Univ., Taiwan); Chow-Yen-Desmond Sim (Feng Chia Univ., Taiwan) |
FR3-F3 EM Analysis and High Frequency Components
Room
F203
Date and Time
12/02 (Fri) 15:15-16:55
Category
Antennas & Propagation
Chairs
Jun Shibayama (Hosei Univ., Japan), Tazeen Shaikh (IIT Kharagpur, India)
Papers
01 | 15:15 | Physics-Informed Neural Networks with Data and Equation Scaling for Time Domain Electromagnetic Fields |
---|---|---|
Kazuhiro Fujita (Saitama Inst. of Tech., Japan) | ||
02 | 15:35 | Sampling Frequency Conversion of the Time-Domain Discrete Green's Function for FDTD Diakoptics |
Yutaro Ono and Tsugumichi Shibata (Tokyo City Univ., Japan) | ||
03 | 15:55 | Wideband Wide-Angle Polarization Insensitive Flexible Inkjet Printed Absorber |
Tazeen Shaikh (IIT Kharagpur, India); Mahesh Singh (Mistral Solutions Pvt. Ltd., India); Bratin Ghosh (IIT Kharagpur, India) | ||
04 | 16:15 | A Low Profile Wideband RHCP Printed Archimedean Spiral Antenna for Glacial Telemetry Applications |
Muhammad Abdur Rehman Hashmi and Paul V. Brennan (Univ. College London, U.K.) | ||
05 | 16:35 | Stability Issue of the FDTD Method Based on the Iterated Crank-Nicolson Scheme |
Jun Shibayama, Akira Kawahara, Tomomasa Nishio, Junji Yamauchi and Hisamatsu Nakano (Hosei Univ., Japan) |
FR3-F4 Radar and Electromagnetic Sensing IV
Room
F204
Date and Time
12/02 (Fri) 15:15-16:55
Category
Systems & Applications
Chairs
Hiroshi Murata (Mie Univ., Japan), Zahra Mehrjoo (RMIT Univ., Australia)
Papers
01 | 15:15 | Increasing Sample Volume for Microwave-Assisted Rapid DNA Release |
---|---|---|
Solstice Wilson-Garner, Les Baillie and Adrian Porch (Cardiff Univ., U.K.) | ||
02 | 15:35 | Radar Classification of Vehicles Using a Ground-Reflection Model |
Sören Kohnert (Augsburg Univ.of Applied Sciences, Germany); Dominik Zoeke (Siemens Mobility GmbH, Germany); Reinhard Stolle (Augsburg Univ. of Applied Sciences, Germany) | ||
03 | 15:55 | Water Content Estimation in Hydrous Soil Using AM Radio Broadcasting Waves |
Takuma Kinoshita and Futoshi Kuroki (National Inst. of Tech., Kure College, Japan) | ||
04 | 16:15 | Non-Destructive Diagnosis of FRPM Pipelines Using Microwave Guided-Mode and Optical Fiber Link |
Tadahiro Okuda (Kurimoto Ltd., Japan, Mie Univ., Japan); Kento Katagiri, Yui Otagaki and Hiroshi Murata (Mie Univ., Japan) | ||
05 | 16:35 | Demonstration of 405-nm Two-Tone Lightwave for Terahertz-Wave Generation at InGaN Photodiode |
Qingjie Song, Yuya Mikami and Kazutoshi Kato (Kyushu Univ., Japan) |
FR3-F5 Microwave Energy Heating and Its Application Technology to Chemical Reaction Processes
Room
F205
Date and Time
12/02 (Fri) 15:15-16:55
Category
Systems & Applications
Chairs
Jerome Cuenca (Cardiff Univ., U.K.), Bo Yang (Kyoto Univ., Japan)
Papers
01 | 15:15 | Smelting Metal by Microwave Irradiation |
---|---|---|
Satoshi Fujii (Toyohashi Univ. of Tech., Japan); Jun Fukushima and Hirotsugu Takizawa (Tohoku Univ., Japan) | ||
02 | 15:35 | Modelling Deposition Uniformity in Microwave Plasma CVD Diamond over 2" Si Wafers |
Jerome A. Cuenca, William G. S. Leigh, Evan L. H. Thomas, Soumen Mandal and Oliver A. Williams (Cardiff Univ., U.K.) | ||
03 | 15:55 | Feasibility Study of Uniform Microwave Heating by Switching OAM Modes |
Kento Suzuki, Tomohiko Mitani and Naoki Shinohara (Kyoto Univ., Japan) | ||
04 | 16:15 | Study on Electromagnetic Coupling-Type Microwave Heating Systems with Repeaters |
Takero Toyonaga, Tomohiko Mitani and Naoki Shinohara (Kyoto Univ., Japan) | ||
05 | 16:35 | Feasibility Study on Electromagnetic Coupled Type Uniform Microwave Heating Using a Zeroth-Order Resonator |
Baku Takahara, Tomohiko Mitani and Naoki Shinohara (Kyoto Univ., Japan) |
FR3-F6 [Special Session] Women In Engineering / Microwaves
Room
F206
Date and Time
12/02 (Fri) 15:15-16:35
Chairs
Takana Kaho (Shonan Inst. of Tech., Japan), Ramesh K. Pokharel (Kyushu Univ., Japan)
Organizers
Takana Kaho (Shonan Inst. of Tech., Japan), Ramesh K. Pokharel (Kyushu Univ., Japan)
Papers
01 | 15:15 | Efficacy of Transmission Poles Characteristics on K-Band VCOs Phase Noise Reduction |
---|---|---|
Nusrat Jahan (CUET, Bangladesh); Adel Barakat and Ramesh Kumar Pokharel (Kyushu Univ., Japan) | ||
02 | 15:35 | Design of Self-Impedance Matching Ultra-Wideband Rectification Circuit |
Babita Gyawali, Samundra Kumar Thapa, Mohamed Aboualalaa, Adel Barakat, Kuniaki Yoshitomi and Ramesh Kumar Pokharel (Kyushu Univ., Japan) | ||
03 | 15:55 | Theoretical Analysis of LOS-MIMO Transmissions with Multiple Circular Polarizations |
Maki Arai (Nihon Univ., Japan) | ||
04 | 16:15 | Communication Experiment of Iridium Satellite and Super Pressure Balloon Over Antarctica |
Takana Kaho (Shonan Inst. of Tech., Japan); Yoshitaka Saito (JAXA, Japan); Yoshihiro Tomikawa (SOKENDAI, Japan, ROIS, Japan) |